CLEAN-FLO Price List
No more fish kills, no more odor, guaranteed for life.

| BIOLOGICAL CONTROL PRODUCTS: | ||
| Product | Application | Cost |
| CLEAN & CLEAR ENZYME CONCENTRATE | 1 GALLON PER ACRE | $ 82.50 / GAL $ 399.00 / 5 GAL |
| C-FLO | 1 LB/ACRE | $35.00 / LB $ 850.00 / 25 LBS |
| C-FLO-4 | SEE DESCRIPTION | $ 39.00 / LB $ 950.00 / 25 LBS |
| C-FLO-5 | SEE DESCRIPTION | $ 39.00 / LB $ 950.00 / 25 LBS |
| C-FLO-6 | SEE DESCRIPTION | $ 35.00 / LB $ 850.00 / 25 LBS |
| C-FLO-6F Competes with filamentous algae |
1 LB/ACRE | $ 35.00 / LB $ 850.00 / 25 LBS |
| C-FLO-7 | SEE DESCRIPTION | $ 39.00 / LB $ 950.00 / 25 LBS |
| C-FLO-9 | SEE DESCRIPTION | $ 14.99 / LB |
| CLEARFLO | 4 OZ | $ 1.99 / 4 OZ |
| DESCALE | $ 29.00 / GAL | |
| MINNOW TRAPS | 2 PER ACRE | $ 63.00 EACH |
| ELEMENTAL IRON FILINGS Reduces nutrients for weeds, Best for flowing water |
100 LBS / ACRE | $ 105.00 / 50 LBS |
| CLEAN-FLO LAKE CARE Competes with weeds, duckweed, green platonic algae |
100 LBS / ACRE-FT | $ 47.00 / 50 LB BAG $ 1150.00 / (25) 50 LB BAGS |
| CLEAN-FLO LAKE CLEANSER SPECIAL Reduces nutrients for weeds in non-flowing water |
100 LBS / ACRE-FT | $ 47.00 / 50 LB BAG $ 1150.00 / (25) 50 LB BAGS |
| CLEAN-FLO LAKE CLEANSER II | 200 LBS / ACRE-FT | $ 47.00 / 50 LB BAG |
| CLEAN-FLO LAKE CLEANSER III | 5 GALLONS / ACRE-FT | $ 119.99 / 5 GAL $ 1,299.99 / 55 GAL DRUM |
| LOCHNESS BLACK LAKE DYE beautifies shallow or muddy water |
1 QUART / 4 ACRE-FT | $ 35.00 / QUART $ 410.00 / CASE OF 12 |
| SKY BLUE LAKE DYE reflects natural blue of the sky |
1 QUART / 4 ACRE-FT | $ 35.00 / QUART $ 410.00 / CASE OF 12 |
| Biological Mosquito Control Bird Baths |
1 DROP / WEEK | $9.95 |
| Biological Mosquito Control Small Ponds |
2 OZ TREATS 750 GALLONS | $14.95 |
| Biological Mosquito Control Medium Ponds |
6 OZ TREATS 5000 GALLONS | $19.95 |
| Biological Mosquito Control Large Ponds |
12 OZ TREATS 7500 GALLONS | $29.95 |
| Biological Mosquito Control Extra Large Ponds |
16 OZ TREATS 10,000 GALLONS | $39.95 |
| Biological Mosquito Control Large Rural |
2.5 GAL 32 OZ / acrex3ft | $274.87 |
| MIRCROBIAL TECHNOLOGY PRODUCTS: | ||
| PENECORE | 1 GAL / 16 ACRES | $ 74.99 / GAL |
| NO OPEN WATER IN WINTER ICE: | ||
| ICE VENT | 1 PER DIFFUSER | $ 1209.00 / EACH |
| SWIMMING POOL PRODCUTS: | ||
| CLEAR POOL | 2LBS PER 25000 GAL 4LBS FIRST TIME |
$ 20.00 / 2 LBS $ 65.00 / 50 LBS |
| INVERSION SYSTEM MAINTENANCE: | ||
| Cabinet air filter | $2.95 / each | |
| Vanes for 1/3 hp & 1/4 hp compressors std. series. Set of 4. (1.375″ x 1.125″ x .125″) | $64.80 / set | |
| Vanes for 1/3 hp & 1/4 hp compressors quiet series. Set of 4. (1.375″ x 1.25″ x .125″) | $64.80 / set | |
| O-Ring for end caps on 1/4 – 1 hp vane compressors. | $1.80 / each | |
| Gasket for 1/4 – 1 hp quiet series vane compressor (goes between end plate & muffler box). | $2.98 / each | |
| End cap for 1/4 – 1 hp quiet series vane compressors. | $4.58 / each | |
| End cap filters (optional) | $0.99 / each | |
| Vanes for 1/2 & 3/4 hp compressor std. series, set of 4. (1.5″ x 1.75″ x .1875″) | $84.35 / set | |
| Vanes for 1/2 & 3/4 hp compressor, quiet series, set of 4. (1.5″ x 2.0″ x .1875″) | $84.35 / set | |
| Vanes for 1 hp compressor, quiet series, set of 4 | $155.90 / set | |
| Vanes for 5 hp vane compressor, set of 4 | $365.00 / set | |
| Filter for 1/4 – 3/4 hp vane and piston compressors 40 micron, 2″ dia. X 2.75″ long. | $9.84 / each | |
| Filter for 1/4 – 3/4 hp vane and piston compressors 40 micron, 2″ dia. X 3.0″ long. | $8.00 / each | |
| Filter for 1 – 5 hp compressors | $14.75 / each | |
| 1/4 & 1/3 hp vane compressor repair kit, quiet series (includes vanes, gasket, o-rings, bolt gaskets & end cap felts) |
$69.99 / each | |
| 1/2 & 3/4 hp vane compressor repair kit, quiet series (includes vanes, gasket, o-rings, bolt gaskets & end cap felts) |
$88.99 / each | |
|
||||||||